<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Drake &#187; internet</title>
	<atom:link href="http://randomdrake.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomdrake.com</link>
	<description>David Drake Covers Programming, Technology and Turbulence in Life</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Defense of Hipmunk&#8217;s Usability</title>
		<link>http://randomdrake.com/2011/08/10/in-defense-of-hipmunks-usability/</link>
		<comments>http://randomdrake.com/2011/08/10/in-defense-of-hipmunks-usability/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[This Turbulent World]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://randomdrake.com/?p=503</guid>
		<description><![CDATA[Visiting one of my daily input sites, Hacker News, I came across a blog post that I took offense to with the link: &#8220;Hipmunk needs to ramp up on usability.&#8221; Hipmunk is not my site, so why would I take offense? Because Hipmunk is the Harvey Dent to my Bruce Wayne. Because I believe in [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2011/08/10/in-defense-of-hipmunks-usability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix Streaming Service Now Available in the U.S. Virgin Islands</title>
		<link>http://randomdrake.com/2011/07/01/netflix-streaming-service-now-available-in-the-u-s-virgin-islands/</link>
		<comments>http://randomdrake.com/2011/07/01/netflix-streaming-service-now-available-in-the-u-s-virgin-islands/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[virgin islands]]></category>

		<guid isPermaLink="false">http://randomdrake.com/?p=452</guid>
		<description><![CDATA[While we enjoy a great many things down here in the Virgin Islands, one of the things we do lack of is some of the common conveniences that many take for granted back on the mainland. One of those wonderful things was the introduction of Netflix streaming capabilities. Having the ability to stream television shows [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2011/07/01/netflix-streaming-service-now-available-in-the-u-s-virgin-islands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Log File Location and PID File Location Settings for the PHP System_Daemon PEAR Class</title>
		<link>http://randomdrake.com/2010/05/23/log-file-location-and-pid-file-location-settings-for-the-php-system_daemon-pear-class/</link>
		<comments>http://randomdrake.com/2010/05/23/log-file-location-and-pid-file-location-settings-for-the-php-system_daemon-pear-class/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=415</guid>
		<description><![CDATA[If you&#8217;re reading this blog post, then chances are, you&#8217;ve discovered the wonderful PEAR package called System_Daemon. This well-done package offers the ability to turn any PHP script into a daemon and does a good job of making sure there aren&#8217;t memory leaks or problems along the way. There&#8217;s a great demo of the package [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2010/05/23/log-file-location-and-pid-file-location-settings-for-the-php-system_daemon-pear-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmark Results Show 400%-700% Increase In Server Capabilities with APC and Squid Cache</title>
		<link>http://randomdrake.com/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/</link>
		<comments>http://randomdrake.com/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270</guid>
		<description><![CDATA[Our servers are getting ready to be awaken by the masses. As such, we needed to ensure our servers would not simply fall over if we should get a sudden influx of traffic when we open our doors to everyone. When we first released our software, we quickly found that we needed to adjust some [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The World as We Know It</title>
		<link>http://randomdrake.com/2008/07/14/the-world-as-we-know-it/</link>
		<comments>http://randomdrake.com/2008/07/14/the-world-as-we-know-it/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=46</guid>
		<description><![CDATA[Following the success (and subsequent hate-mail/threats) of a few posts, I decided to take a break from the blogging atmosphere for a little bit. During this time, my fiance and I have had the chance to take a trip across the country to the capital of this nation, Washington, D.C. There, I was able to [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2008/07/14/the-world-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Version of the 2008 Submarine Cable Cuts</title>
		<link>http://randomdrake.com/2008/02/13/google-maps-version-of-the-2008-submarine-cable-cuts/</link>
		<comments>http://randomdrake.com/2008/02/13/google-maps-version-of-the-2008-submarine-cable-cuts/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[submarine cables]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/2008/02/13/google-maps-version-of-the-2008-submarine-cable-cuts/</guid>
		<description><![CDATA[View Larger Map Finally got this completed. If you want to take a look at it in Google Earth (or just want a bigger look), then check out this link and click on the &#8220;Open in Google Earth&#8221; link. You can also just download the .kml file directly from here. For the most detailed information [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2008/02/13/google-maps-version-of-the-2008-submarine-cable-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Submarine Cables &#8211; A Complete Guide to the 2008 Internet Outage</title>
		<link>http://randomdrake.com/2008/02/12/the-submarine-cables-a-complete-guide-to-the-2008-internet-outage/</link>
		<comments>http://randomdrake.com/2008/02/12/the-submarine-cables-a-complete-guide-to-the-2008-internet-outage/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[submarine cables]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/2008/02/12/the-submarine-cables-a-complete-guide-to-the-2008-internet-outage/</guid>
		<description><![CDATA[More and more news outlets are starting to pick up on the story of the recently damaged submarine cables. Information about the damages to the cables has been garbled and determining those basic necessities of (responsible) reporting has become difficult. Who, what, where and when? Reports of the numbers of cables affected are now ranging [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2008/02/12/the-submarine-cables-a-complete-guide-to-the-2008-internet-outage/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Up in Your Internets, Cutting All Yur Cablez</title>
		<link>http://randomdrake.com/2008/02/09/were-all-up-in-your-internets-cutting-all-yur-cablez/</link>
		<comments>http://randomdrake.com/2008/02/09/were-all-up-in-your-internets-cutting-all-yur-cablez/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 07:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/2008/02/09/were-all-up-in-your-internets-cutting-all-yur-cablez/</guid>
		<description><![CDATA[[UPDATE - 02/12/08 - The Complete Guide to the 2008 Internet Outage has been finished. It contains the most up to date information including detailed images and explanations to help unravel this cable mess. Please check it out here] I find it humorous that the recent cable cuttings have caused another, yet another divide that [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2008/02/09/were-all-up-in-your-internets-cutting-all-yur-cablez/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Submarine Cables, Subsidiares and Subversion</title>
		<link>http://randomdrake.com/2008/02/06/submarine-cables-subsidiares-and-subversion/</link>
		<comments>http://randomdrake.com/2008/02/06/submarine-cables-subsidiares-and-subversion/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/2008/02/06/submarine-cables-subsidiares-and-subversion/</guid>
		<description><![CDATA[[UPDATE - 02/12/08 - The Complete Guide to the 2008 Internet Outage has been finished. It contains the most up to date information including detailed images and explanations to help unravel this cable mess. Please check it out here] First off, I want to thank everyone for the positive feedback that I have received for [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2008/02/06/submarine-cables-subsidiares-and-subversion/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Apparently, Ships Can Drag Anchors from Egypt to Malaysia</title>
		<link>http://randomdrake.com/2008/02/06/apparently-ships-can-drag-anchors-from-egypt-to-malaysia/</link>
		<comments>http://randomdrake.com/2008/02/06/apparently-ships-can-drag-anchors-from-egypt-to-malaysia/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ilovebonnie.net/2008/02/06/apparently-ships-can-drag-anchors-from-egypt-to-malaysia/</guid>
		<description><![CDATA[[UPDATE - 02/12/08 - The Complete Guide to the 2008 Internet Outage has been finished. It contains the most up to date information including detailed images and explanations to help unravel this cable mess. Please check it out here] [UPDATE - please be sure to check out part two of this post: Submarine Cables, Subsidiaries [...]]]></description>
		<wfw:commentRss>http://randomdrake.com/2008/02/06/apparently-ships-can-drag-anchors-from-egypt-to-malaysia/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.949 seconds -->

